Cat Pos Bib # First Name Last Name Sex Category Age Race City Swim Time Transition #1 Bike Time Avg Speed Transition #2 Run Time Run Pace Finish Time
FEMALE TEAM RELAY
1 529 TEAM VIRAGH/KNEIL/RANKIN F/F/F F/F/F FEMALE RELAY 0 TRI COLUMBUS 0:12:11.134 0:01:10.874 0:50:39.541 19.9 0:01:12.225 0:25:50.278 0:08:16.884 1:31:04.052
2 516 TEAM DIMEO F/F/F F/F/F FEMALE RELAY 38 TRI Columbus 0:14:24.499 0:01:18.099 1:01:48.442 16.3 0:01:16.163 0:24:26.312 0:07:49.972 1:43:13.515
MIXED TEAM RELAY
1 528 TEAM MARTIN/VALENTINE/GRAVENGAARD F/F/M F/F/M MIXED RELAY 0 TRI COLUMBUS 0:10:43.082 0:01:18.346 0:50:04.828 20.1 0:01:17.333 0:23:47.516 0:07:37.537 1:27:11.105
2 256 TEAM JORDAN M/F/M M/F/MTMIXED RELAY 0 TRI HILLIARD 0:15:20.059 0:01:17.634 0:49:14.143 20.5 0:01:25.323 0:26:41.883 0:08:33.424 1:33:59.042
3 258 TEAM HARKNESS/DECONNICK/COOLEY F/F/M F/F/M MIXED RELAY 0 TRI NEW ALBANY 0:12:07.167 0:01:25.486 0:57:57.358 17.4 0:01:06.846 0:27:35.483 0:08:50.604 1:40:12.340
4 262 TEAM BUTTEL F/F/M F/F/M MIXED RELAY 32 TRI Orient 0:14:10.252 0:01:15.547 1:08:49.339 14.6 0:01:01.234 0:24:43.323 0:07:55.424 1:49:59.695
5 257 TEAM MILLER F/F/M F/F/M MIXED RELAY 26 TRI Columbus 0:12:15.707 0:01:11.499 1:05:57.844 15.3 0:01:44.550 0:30:44.042 0:09:51.039 1:51:53.642
MALE TEAM RELAY
1 599 TEAM TREGEAR/WILLIAMS/SMYTH M/M/M M/M/M MALE RELAY 23 TRI COLUMBUS 0:12:16.488 0:01:09.335 0:48:13.682 20.9 0:00:58.653 0:22:37.627 0:07:15.137 1:25:15.785
2 272 TEAM AMOSS M/M/M M/M/M MALE RELAY 0 TRI COLUMBUS 0:15:20.812 0:01:15.222 0:48:59.392 20.6 0:01:03.277 0:19:26.911 0:06:14.010 1:26:05.614
3 640 TEAM WALSER/KILBOY/CURTIS M/M/M M/M/M MALE RELAY 18 TRI columbus 0:13:31.937 0:00:56.174 0:55:35.282 18.1 0:00:55.239 0:22:36.887 0:07:14.900 1:33:35.519
OPEN MALE
1 1 ZACH RUBLE M MTOPEN+F195 23 TRI MONROEVILLE 0:10:30.879 0:01:12.694 0:40:02.317 25.2 0:01:12.010 0:17:40.209 0:05:39.811 1:10:38.109
2 9 JOSHUA RITCHIE M MTOPEN 31 TRI Uniontown 0:11:28.994 0:01:18.932 0:42:43.202 23.6 0:01:06.976 0:16:48.376 0:05:23.197 1:13:26.480
3 10 MICHAEL BREWER M MTOPEN 37 TRI HEATH 0:11:43.036 0:01:18.718 0:43:23.935 23.2 0:01:10.486 0:19:45.236 0:06:19.883 1:17:21.411
FEMALE AGE GROUP 18 - 19
1 103 Janelle Brunswick F FT18-19 18 TRI Saint Henry 0:15:16.718 0:04:56.544 1:01:07.412 16.5 0:01:37.357 0:24:50.067 0:07:57.586 1:47:48.098
2 236 Nicole Claire F FT18-19 19 TRI Hilliard 0:13:47.503 0:03:16.726 1:03:46.815 15.8 0:01:53.089 0:27:48.754 0:08:54.857 1:50:32.887
3 89 Jennifer Daughters F FT18-19 19 TRI Columbus 0:16:35.143 0:03:19.422 1:04:24.954 15.6 0:06:23.387 0:27:09.510 0:08:42.279 1:57:52.416
4 66 Maura Dickinson F FT18-19 19 TRI Columbus 0:14:05.874 0:04:02.668 1:06:31.975 15.2 0:01:45.225 0:31:36.756 0:10:07.935 1:58:02.498
5 90 Valerie Crist F FT18-19 19 TRI Toledo 0:15:44.954 0:04:10.025 1:09:13.733 14.6 0:01:34.425 0:31:57.995 0:10:14.742 2:02:41.132
6 335 kelly OBrien F FT18-19 19 TRI westerville 0:15:30.488 0:04:10.737 1:09:57.584 14.4 0:01:53.891 0:31:34.876 0:10:07.332 2:03:07.576
7 336 Natalie Goff F FT18-19 18 TRI Westerville 0:15:28.800 0:04:28.464 1:08:25.189 14.7 0:03:09.873 0:31:35.339 0:10:07.480 2:03:07.665
8 82 Emily Prengaman F FT18-19 18 TRI Pittsburgh 0:16:07.935 0:03:38.292 1:12:45.019 13.9 0:01:57.665 0:33:28.513 0:10:43.754 2:07:57.424
9 155 Rebecca Anderson F FT18-19 19 TRI Grove City 0:15:41.693 0:03:42.057 1:28:04.377 11.4 0:01:53.582 0:29:15.723 0:09:22.732 2:18:37.432
10 43 SARAH BAUER F FT18-19 19 TRI BEXLEY 0:15:41.525 0:03:42.480 1:25:13.729 11.8 0:02:48.397 0:33:08.742 0:10:37.417 2:20:34.873
FEMALE AGE GROUP 20 - 24
1 590 MICHELLE DIGERONIMO F FT20-24 21 TRI COLUMBUS 0:15:47.749 0:01:57.920 0:46:04.229 21.9 0:01:28.716 0:22:51.870 0:07:19.702 1:28:10.484
2 175 Mary Gallagher F FT20-24 20 TRI westlake 0:14:53.324 0:01:41.952 0:50:12.651 20.1 0:01:21.290 0:23:47.349 0:07:37.484 1:31:56.566
3 630 CARRIE HANOVER F FT20-24 21 TRI COLUMBUS 0:15:38.266 0:02:05.527 0:49:07.131 20.5 0:01:48.239 0:25:06.575 0:08:02.877 1:33:45.738
4 292 MARIA TSAKALIS F FT20-24 22 TRI COLUMBUS 0:15:02.029 0:01:59.755 0:50:20.097 20.0 0:02:04.102 0:26:04.103 0:08:21.315 1:35:30.086
5 574 Suzanne Lieblein F FT20-24 24 TRI Dayton 0:14:38.421 0:02:15.171 0:51:49.993 19.4 0:02:01.192 0:31:00.700 0:09:56.378 1:41:45.477
6 19 Christina DePizzo F FT20-24 21 TRI Columbus 0:14:46.105 0:02:32.589 0:58:17.709 17.3 0:01:22.555 0:27:32.021 0:08:49.494 1:44:30.979
7 179 Caroline Rund F FT20-24 22 TRI Columbus 0:13:07.403 0:04:17.458 0:58:34.710 17.2 0:01:47.910 0:26:51.305 0:08:36.444 1:44:38.786
8 75 Kathryn Prengaman F FT20-24 21 TRI Delaware 0:14:15.027 0:03:03.566 0:59:42.172 16.9 0:01:24.277 0:27:30.181 0:08:48.904 1:45:55.223
9 286 KRISSY  ROBINSON F FT20-24 23 TRI HILLIARD 0:16:41.048 0:03:43.347 1:00:57.879 16.5 0:01:46.011 0:24:02.932 0:07:42.478 1:47:11.217
10 655 ANNE  HARBISON F FT20-24 24 TRI GLEN DALE 0:15:16.551 0:04:19.077 1:02:20.293 16.2 0:03:36.722 0:24:10.372 0:07:44.863 1:49:43.015
11 16 Megan Dietz F FT20-24 21 TRI Columbus 0:15:45.531 0:03:26.158 1:06:45.323 15.1 0:01:48.842 0:24:09.224 0:07:44.495 1:51:55.078
12 92 Lisa Hemmelgarn F FT20-24 20 TRI Columbus 0:17:16.451 0:02:56.581 1:08:21.852 14.7 0:01:20.602 0:22:42.754 0:07:16.780 1:52:38.240
13 274 JULIE BROWN F FT20-24 20 TRI DEFIANCE 0:15:34.064 0:04:15.336 1:05:08.680 15.5 0:01:50.782 0:26:37.044 0:08:31.873 1:53:25.906
14 93 Megan Kreimer F FT20-24 22 TRI Cincinnati 0:14:07.584 0:04:00.645 1:06:35.980 15.1 0:01:41.128 0:27:38.016 0:08:51.415 1:54:03.353
15 44 MICHELLE TEUFEL  F FT20-24 21 TRI COLUMBUS 0:14:06.520 0:04:01.057 1:06:33.937 15.1 0:01:43.373 0:27:53.136 0:08:56.262 1:54:18.023
16 551 ASHLEY SNYDER F FT20-24 24 TRI WOOSTER 0:17:02.296 0:05:51.177 1:01:40.932 16.3 0:04:55.405 0:28:29.612 0:09:07.953 1:57:59.422
17 195 KRISTON KACIR F FT20-24 22 TRI COLUMBUS 0:14:14.131 0:06:51.906 1:00:22.822 16.7 0:03:29.798 0:33:10.802 0:10:38.078 1:58:09.459
18 243 Gena McGrew F FT20-24 24 TRI Emerson 0:17:32.994 0:03:30.558 1:06:19.085 15.2 0:02:03.139 0:31:48.043 0:10:11.552 2:01:13.819
19 170 Angela Hawk F FT20-24 24 TRI Washington Court House 0:17:20.987 0:02:40.711 1:15:20.614 13.4 0:02:00.607 0:29:49.222 0:09:33.469 2:07:12.141
20 237 Anne Katzenmeyer F FT20-24 20 TRI Hilliard 0:15:38.503 0:03:36.642 1:13:32.567 13.7 0:02:06.608 0:35:01.629 0:11:13.599 2:09:55.949
21 333 Samantha Stanford F FT20-24 21 TRI Cincinnati 0:36:29.138 0:04:42.502 0:58:02.528 17.4 0:02:37.178 0:31:43.667 0:10:10.150 2:13:35.013
22 281 ASHLEY HANSLEY F FT20-24 20 TRI WESTERVILLE 0:15:49.202 0:04:25.311 1:18:44.895 12.8 0:02:20.915 0:41:48.560 0:13:24.026 2:23:08.883
FEMALE AGE GROUP 25 - 29
1 507 Kiera Karas F FT25-29 29 TRI Columbus 0:11:30.518 0:01:36.671 0:44:35.677 22.6 0:01:54.187 0:18:28.125 0:05:55.168 1:18:05.178
2 505 Erica Drennen F FT25-29 25 TRI Columbus 0:12:08.268 0:01:30.746 0:46:14.673 21.8 0:01:38.534 0:20:30.358 0:06:34.346 1:22:02.579
3 341 Maria Vitazka F FT25-29 27 TRI Columbus 0:10:14.297 0:01:07.495 0:48:03.896 21.0 0:01:19.001 0:22:36.064 0:07:14.636 1:23:20.753
4 414 Amy Gravengaard F FT25-29 29 TRI Columbus 0:12:29.892 0:02:11.743 0:47:38.056 21.2 0:01:25.344 0:21:17.935 0:06:49.595 1:25:02.970
5 614 EMILY RIZEK F FT25-29 25 TRI COLUMBUS 0:11:47.082 0:02:59.179 0:48:07.311 20.9 0:02:29.438 0:21:35.119 0:06:55.102 1:26:58.129
6 20 Jill Allen F FT25-29 29 TRI Lancaster 0:13:05.195 0:02:25.504 0:50:11.103 20.1 0:01:55.327 0:20:50.589 0:06:40.830 1:28:27.718
7 13 Lauren Merlock F FT25-29 27 TRI Wadsworth 0:13:04.396 0:02:23.122 0:49:23.532 20.4 0:01:41.422 0:23:52.904 0:07:39.264 1:30:25.376
8 68 Kerri Martin F FT25-29 27 TRI Columbus 0:12:16.943 0:02:12.681 0:51:59.647 19.4 0:02:04.756 0:24:42.218 0:07:55.070 1:33:16.245
9 550 Adrienne Di Napoli F FT25-29 25 TRI Kent 0:12:57.543 0:04:08.491 0:53:07.156 19.0 0:02:26.112 0:20:41.646 0:06:37.963 1:33:20.948
10 330 Bethany Christoff F FT25-29 26 TRI Westerville 0:12:07.437 0:02:41.827 0:51:17.552 19.7 0:02:17.124 0:24:57.969 0:08:00.118 1:33:21.909
11 399 Jessica Clay F FT25-29 25 TRI Columbus 0:14:25.664 0:01:52.022 0:51:44.410 19.5 0:01:28.971 0:24:56.721 0:07:59.718 1:34:27.788
12 392 Kaylyn Krummen F FT25-29 27 TRI Cleveland 0:15:41.076 0:02:27.576 0:50:06.030 20.1 0:01:25.437 0:24:53.570 0:07:58.708 1:34:33.689
13 627 LEANN KLINE F FT25-29 25 TRI WOOSTER 0:13:32.687 0:03:06.402 0:49:43.678 20.3 0:02:04.904 0:27:41.973 0:08:52.684 1:36:09.644
14 559 Lindsey Smitley F FT25-29 29 TRI Sunbury 0:16:33.128 0:02:02.059 0:53:26.937 18.9 0:02:12.540 0:23:02.244 0:07:23.027 1:37:16.908
15 280 STEPHANIE HARLESS F FT25-29 26 TRI COLUMBUS 0:14:46.832 0:02:37.271 0:53:59.827 18.7 0:01:52.836 0:26:50.611 0:08:36.221 1:40:07.377
16 178 Colleen Seres F FT25-29 29 TRI North Ridgeville 0:16:31.390 0:04:27.996 0:54:58.044 18.3 0:02:38.584 0:22:53.494 0:07:20.222 1:41:29.508
17 298 KRISTEN TENNEY F FT25-29 26 TRI LAKE VILLAGE 0:13:00.720 0:04:22.181 0:55:20.593 18.2 0:02:47.183 0:26:48.317 0:08:35.486 1:42:18.994
18 288 NICOLETTE BERTOLONE F FT25-29 25 TRI COLUMBUS 0:16:03.918 0:04:15.514 0:53:08.283 19.0 0:01:52.880 0:28:37.960 0:09:10.628 1:43:58.555
19 389 Kate Moreland F FT25-29 25 TRI Gahanna 0:17:31.036 0:03:39.098 0:53:37.203 18.8 0:02:21.508 0:29:38.988 0:09:30.188 1:46:47.833
20 220 Sarah Boylan F FT25-29 27 TRI Dublin 0:12:15.228 0:03:26.306 1:00:29.710 16.7 0:02:28.905 0:30:45.133 0:09:51.389 1:49:25.282
21 289 ROBIN GLOVE F MT25-29 25 TRI COLUMBUS 0:16:08.524 0:03:26.451 0:57:27.184 17.5 0:02:12.410 0:30:14.244 0:09:41.488 1:49:28.813
22 561 Jenny Griffo F FT25-29 25 TRI Columbus 0:16:09.536 0:06:03.080 1:04:42.987 15.6 0:01:32.394 0:25:22.976 0:08:08.133 1:53:50.973
23 88 Angela McDermott F FT25-29 29 TRI Hilliard 0:17:23.659 0:04:07.074 0:56:38.572 17.8 0:01:57.197 0:33:45.958 0:10:49.346 1:53:52.460
24 556 CHRISTIE GOUGH F FT25-29 27 TRI columbus 0:14:47.899 0:03:31.873 1:14:24.548 13.5 0:02:04.481 0:23:03.365 0:07:23.386 1:57:52.166
25 183 Katie Minister F FT25-29 27 TRI Columbus 0:10:42.601 0:04:22.593 1:10:12.001 14.4 0:01:42.169 0:34:21.776 0:11:00.826 2:01:21.140
26 164 Sarah Reese F FT25-29 25 TRI Canal Winchester 0:22:36.814 0:04:15.705 1:06:16.078 15.2 0:01:38.317 0:27:30.005 0:08:48.848 2:02:16.919
27 293 CHRISTINA STEVENS F FT25-29 29 TRI COLUMBUS 0:15:52.226 0:04:22.707 1:03:44.370 15.8 0:01:32.917 0:37:38.803 0:12:03.975 2:03:11.023
28 285 KAREN KLOMAN F FT25-29 27 TRI GROVE CITY 0:14:23.461 0:05:45.813 1:10:14.159 14.4 0:02:52.905 0:32:18.359 0:10:21.269 2:05:34.697
29 163 Amy Luke F FT25-29 27 TRI Beavercreek 0:17:30.950 0:04:15.573 1:10:57.488 14.2 0:02:41.387 0:35:44.350 0:11:27.292 2:11:09.748
30 579 Jessica Moore F FT25-29 26 TRI Columbus 0:17:52.660 0:05:34.754 1:14:16.029 13.6 0:02:48.216 0:41:16.064 0:13:13.610 2:21:47.723
31 296 LAURIE NORTH F FT25-29 28 TRI INDIANAPOLIS 0:19:32.304 0:04:49.290 1:16:45.600 13.1 0:02:02.632 0:43:09.491 0:13:49.965 2:26:19.317
32 283 JENNIFER BORGER F FT25-29 27 TRI COLUMBUS 0:58:21.607 0:15:58.260
33 763 ERICA BRUSSELARS F FT25-29 29 TRI PITTSBURGH 0:18:58.489
FEMALE AGE GROUP 30 - 34
1 383 kerry flynn F FT30-34 33 TRI copley 0:11:49.066 0:01:44.909 0:49:46.834 20.2 0:01:54.235 0:21:56.841 0:07:02.064 1:27:11.885
2 379 Audrey Latorre F FT30-34 30 TRI Newton Falls 0:13:11.774 0:54:44.931 0:23:44.755 0:07:36.652 1:31:41.460
3 14 Stacy Macfarlane F FT30-34 33 TRI Newark 0:12:46.976 0:02:05.042 0:51:17.406 19.7 0:01:31.701 0:24:10.814 0:07:45.004 1:31:51.939
4 531 JEN PARKS F FT30-34 30 TRI COLUMBUS 0:14:05.236 0:02:35.905 0:50:14.537 20.1 0:02:32.932 0:24:05.628 0:07:43.342 1:33:34.238
5 635 Stephanie Darnell F FT30-34 34 TRI Paris 0:13:49.086 0:02:29.034 0:50:41.031 19.9 0:02:21.337 0:24:41.426 0:07:54.816 1:34:01.914
6 417 Rebecca Pritchett F FT30-34 31 TRI Columbus 0:13:25.203 0:02:44.040 0:52:48.689 19.1 0:01:46.692 0:23:37.814 0:07:34.428 1:34:22.438
7 403 Elizabeth Meta F FT30-34 31 TRI Columbus 0:12:57.198 0:03:26.133 0:55:18.732 18.2 0:01:21.902 0:21:56.496 0:07:01.954 1:35:00.461
8 366 Kim Price F FT30-34 34 TRI Austin 0:16:07.457 0:02:24.951 0:52:42.860 19.1 0:02:03.920 0:23:46.750 0:07:37.292 1:37:05.938
9 174 Gillian Beamer F FT30-34 31 TRI Columbus 0:11:59.391 0:03:13.574 0:55:01.780 18.3 0:02:41.218 0:25:56.910 0:08:19.010 1:38:52.873
10 633 JEANNIE RITCHIE F FT30-34 30 TRI Uniontown 0:15:20.349 0:04:59.085 0:57:37.392 17.5 0:01:31.710 0:19:30.482 0:06:15.154 1:38:59.018
11 485 TARA FRETER F FT30-34 30 TRI COLUMBUS 0:13:37.967 0:02:42.543 0:59:05.322 17.1 0:02:32.881 0:22:38.239 0:07:15.333 1:40:36.952
12 425 Claire Whitehead F FT30-34 32 TRI Columbus 0:13:45.163 0:02:59.232 0:54:40.168 18.4 0:02:32.830 0:26:40.809 0:08:33.080 1:40:38.202
13 520 Lisa Wilber F FT30-34 31 TRI Loveland 0:13:35.393 0:03:06.804 0:59:29.613 16.9 0:02:36.711 0:22:46.505 0:07:17.982 1:41:35.026
14 511 Jenna Bell-Wilson F FT30-34 33 TRI Columbus 0:12:37.831 0:03:43.205 0:56:02.154 18.0 0:02:35.281 0:27:37.146 0:08:51.137 1:42:35.617
15 469 Christine Janicki F FT30-34 33 TRI New Albany 0:15:09.664 0:02:50.014 0:53:48.333 18.7 0:01:41.324 0:29:44.559 0:09:31.974 1:43:13.894
16 593 EMILY SMITH F FT30-34 29 TRI Columbus 0:14:52.580 0:02:17.709 0:57:19.861 17.6 0:01:39.104 0:27:33.758 0:08:50.051 1:43:43.012
17 483 KELLY SODERGREN F FT30-34 34 TRI COLUMBUS 0:15:07.656 0:03:50.886 0:58:56.248 17.1 0:02:01.832 0:25:46.038 0:08:15.525 1:45:42.660
18 149 Julie Schoch F FT30-34 34 TRI Dublin 0:14:02.712 0:04:40.938 1:02:54.078 16.0 0:02:50.158 0:25:31.790 0:08:10.958 1:49:59.676
19 203 STEPHANIE PORTER F FT30-34 32 TRI BERLIN CENTER 0:14:40.301 0:04:28.258 1:01:29.576 16.4 0:04:05.637 0:25:17.329 0:08:06.323 1:50:01.101
20 573 Kristen OBrien F FT30-34 34 TRI Columbus 0:12:21.872 0:05:08.014 1:02:04.025 16.2 0:03:03.732 0:29:38.509 0:09:30.035 1:52:16.152
21 586 Jennifer Salamon F FT30-34 34 TRI New Albany 0:14:23.607 0:03:33.580 1:04:08.247 15.7 0:01:25.560 0:28:45.353 0:09:12.998 1:52:16.347
22 290 DANIELLE CRUMLEY F FT30-34 31 TRI PICKERINGTON 0:13:15.547 0:03:43.310 1:06:27.763 15.2 0:01:40.898 0:27:21.184 0:08:46.021 1:52:28.702
23 185 Joey Campbell F FT30-34 33 TRI Ada 0:16:13.681 0:03:08.058 0:57:21.893 17.6 0:02:49.314 0:32:58.159 0:10:34.025 1:52:31.105
24 612 PEPPER PARKER F FT30-34 30 TRI Columbus 0:17:11.086 0:03:51.785 1:01:01.457 16.5 0:02:14.703 0:28:29.288 0:09:07.849 1:52:48.319
25 73 Jacqueline Smith F FT30-34 30 TRI Powell 0:15:08.945 1:06:34.871 0:02:11.571 0:29:29.665 0:09:27.200 1:53:25.052
26 15 AJ Perry F FT30-34 30 TRI Gahanna 0:15:45.579 0:03:33.873 1:00:01.504 16.8 0:02:08.618 0:33:25.273 0:10:42.716 1:54:54.847
27 99 Stacy Meier F FT30-34 30 TRI Pickerington 0:19:28.200 0:05:03.238 1:08:24.429 14.7 0:01:33.143 0:24:49.503 0:07:57.405 1:59:18.513
28 176 Kitty Taylor F FT30-34 31 TRI Circleville 0:16:31.478 0:04:12.745 1:06:33.488 15.1 0:02:02.373 0:32:55.245 0:10:33.091 2:02:15.329
29 21 AMY WELDELL F FT30-34 31 TRI Columbus 0:12:45.423 0:02:45.974 1:32:30.679 10.9 0:01:43.210 0:29:19.022 0:09:23.789 2:19:04.308
30 567 Lisa Schwieterman F FT30-34 30 TRI Blacklick 0:17:56.804 0:04:19.372 1:30:42.851 11.1 0:03:24.790 0:37:30.298 0:12:01.249 2:33:54.115
31 62 Pat Beck F FT30-34 56 TRI Columbus 0:18:00.544 0:07:50.184 1:12:32.009 13.9 0:07:03.765 0:50:53.742 0:16:18.763 2:36:20.244
32 595 SUSAN RICHARDS F FT30-34 34 TRI DUBLIN 0:17:59.804 0:07:51.817 1:12:16.651 13.9 0:07:17.764 0:50:54.228 0:16:18.919 2:36:20.264
FEMALE AGE GROUP 35 - 39
1 180 Magita Willen F FT35-39 37 TRI Richfield 0:12:16.148 0:02:23.023 0:50:11.327 20.1 0:01:51.916 0:24:22.748 0:07:48.829 1:31:05.162
2 413 LISA FIKE F FT35-39 36 TRI PARMA HGTS 0:12:04.914 0:02:43.839 0:50:03.832 20.1 0:01:57.936 0:27:18.136 0:08:45.044 1:34:08.657
3 108 Lori Patzer F FT35-39 38 TRI Grove City 0:12:26.387 0:03:03.267 0:56:22.981 17.9 0:02:27.508 0:23:24.518 0:07:30.166 1:37:44.661
4 451 Ashley Fields F FT35-39 35 TRI Westerville 0:14:47.571 0:02:56.353 0:56:02.949 18.0 0:01:26.951 0:24:04.684 0:07:43.040 1:39:18.508
5 168 Lisa Whitmyer F FT35-39 39 TRI Bentleyville 0:12:48.622 0:03:12.024 0:57:17.492 17.6 0:02:14.884 0:25:24.660 0:08:08.673 1:40:57.682
6 297 JOELI RIDLEY F FT35-39 37 TRI CARMEL 0:14:00.001 0:03:42.240 0:56:04.343 18.0 0:02:13.003 0:26:12.552 0:08:24.023 1:42:12.139
7 109 Michelle McHugh F FT35-39 37 TRI columbus 0:13:57.004 0:03:08.902 0:59:20.157 17.0 0:02:01.946 0:26:42.527 0:08:33.630 1:45:10.536
8 77 Cindy Binion F FT35-39 37 TRI Hilliard 0:14:05.761 0:04:30.952 0:59:44.934 16.9 0:01:47.747 0:25:27.053 0:08:09.440 1:45:36.447
9 577 Kristin Banks F FT35-39 36 TRI new albany 0:15:52.912 0:03:31.082 0:56:41.948 17.8 0:01:42.149 0:28:23.897 0:09:06.121 1:46:11.988
10 558 Erin Whittaker F FT35-39 38 TRI Westerville 0:14:30.926 0:02:43.507 0:57:47.201 17.4 0:02:20.751 0:29:14.906 0:09:22.470 1:46:37.291
11 587 Sharon Driscoll F FT35-39 39 TRI Hilliard 0:14:02.840 0:04:33.005 0:59:45.533 16.9 0:01:47.638 0:26:29.436 0:08:29.435 1:46:38.452
12 235 Amy Gallagher F FT35-39 35 TRI Columubs 0:14:21.969 0:04:45.649 0:59:48.810 16.9 0:03:20.877 0:24:28.130 0:07:50.554 1:46:45.435
13 264 KATIE HALLEY F FT35-39 35 TRI COLUMBUS 0:15:21.536 0:02:45.068 1:01:34.439 16.4 0:01:08.922 0:25:59.871 0:08:19.959 1:46:49.836
14 458 Julie Mettes F FT35-39 38 TRI Columbus 0:14:36.893 0:03:59.768 0:58:48.715 17.1 0:01:43.094 0:29:12.149 0:09:21.586 1:48:20.619
15 299 KRISTINE WOZNIAK F FT35-39 35 TRI SOUTH BEND 0:15:04.780 0:04:39.920 1:01:02.340 16.5 0:01:32.031 0:27:18.894 0:08:45.287 1:49:37.965
16 428 ginny sturgill F FT35-39 38 TRI mcdermott 0:14:19.103 0:03:20.453 1:08:21.493 14.7 0:01:50.994 0:29:19.400 0:09:23.910 1:57:11.443
17 460 Teresa Turnbull F FT35-39 39 TRI Dublin 0:15:28.436 0:04:36.886 1:06:24.241 15.2 0:02:29.097 0:28:50.737 0:09:14.723 1:57:49.397
18 186 Sandy LaGrange F FT35-39 36 TRI Portsmouth 0:15:08.476 0:02:57.626 1:16:28.622 13.2 0:02:46.670 0:25:50.457 0:08:16.941 2:03:11.851
19 287 BRENDA KINGERA F FT35-39 39 TRI PICKERINGTON 0:14:50.139 1:16:52.309 0:32:43.719 0:10:29.397 2:04:26.167
20 459 Michele Basile F FT35-39 37 TRI Powell 0:14:31.240 0:05:30.939 1:07:27.620 14.9 0:02:50.432 0:36:02.075 0:11:32.973 2:06:22.306
21 165 colleen pema F FT35-39 38 TRI galloway 0:13:11.147 0:04:48.939 1:13:02.475 13.8 0:03:15.655 0:32:18.130 0:10:21.196 2:06:36.346
22 100 Sherri Thomas F FT35-39 35 TRI Reynoldsburg 0:15:26.699 0:05:06.293 1:15:02.672 13.4 0:01:58.900 0:34:35.133 0:11:05.107 2:12:09.697
23 215 Leah Rond F FT35-39 38 TRI Sunbury 0:14:55.420 0:04:40.431 1:15:05.474 13.4 0:03:03.025 0:38:28.805 0:12:20.002 2:16:13.155
24 94 Cathy Price F FT35-39 39 TRI Columbus 0:24:22.202 0:05:23.519 1:25:00.640 11.9 0:02:42.309 0:54:35.299 0:17:29.775 2:52:03.969
FEMALE AGE GROUP 40 - 44
1 496 LINDA GROSH F FT40-44 41 TRI LEWIS CENTER 0:13:21.420 0:02:55.845 0:50:33.945 19.9 0:02:01.886 0:26:09.383 0:08:23.007 1:35:02.479
2 346 Peggy Dyas F FT40-44 39 TRI Dublin 0:13:36.225 0:01:51.276 0:50:43.605 19.9 0:01:31.228 0:29:43.943 0:09:31.777 1:37:26.277
3 314 BEVERLY ROYALS F FT40-44 42 TRI OAK RIDGE 0:14:35.541 0:02:48.534 0:54:20.082 18.6 0:01:51.801 0:27:30.871 0:08:49.125 1:41:06.829
4 421 ANNETTE RENTENBERG F FT40-44 44 TRI POWELL 0:15:42.340 0:03:45.756 0:54:16.379 18.6 0:02:28.334 0:26:15.959 0:08:25.115 1:42:28.768
5 102 Mary Ann Rivera F FT40-44 42 TRI Columbus 0:13:25.764 0:03:01.156 0:59:42.596 16.9 0:02:32.527 0:25:46.788 0:08:15.765 1:44:28.831
6 98 kelly cropp F FT40-44 43 TRI mansfield 0:15:05.814 0:03:54.578 1:00:00.855 16.8 0:02:31.918 0:23:12.893 0:07:26.440 1:44:46.058
7 461 Elizabeth Chin F FT40-44 42 TRI Columbus 0:14:37.597 0:02:20.131 0:56:17.895 17.9 0:02:18.795 0:29:49.801 0:09:33.654 1:45:24.219
8 581 Holly Ferry F FT40-44 42 TRI Brecksville 0:14:52.775 0:03:34.780 0:59:29.184 16.9 0:02:07.642 0:25:32.183 0:08:11.084 1:45:36.564
9 474 VELECIA HELENTHAL F FT40-44 40 TRI COLUMBUS 0:16:37.466 0:02:54.988 0:59:08.899 17.0 0:02:47.413 0:26:08.184 0:08:22.623 1:47:36.950
10 80 Carolyn Willford F FT40-44 41 TRI Columbus 0:13:22.971 0:02:27.375 1:05:10.595 15.5 0:02:16.969 0:28:21.230 0:09:05.266 1:51:39.140
11 267 Sandra Swanson F FT40-44 41 TRI Columbus 0:18:15.200 0:06:35.746 0:59:53.530 16.8 0:03:39.126 0:26:57.238 0:08:38.346 1:55:20.840
12 509 Lisa Strickland F FT40-44 40 TRI Westerville 0:16:45.802 0:03:43.615 0:58:27.027 17.2 0:03:03.742 0:33:51.158 0:10:51.012 1:55:51.344
13 78 Sondra Workman F FT40-44 41 TRI Dublin 0:18:53.371 0:04:12.675 0:59:39.227 16.9 0:02:36.918 0:30:54.750 0:09:54.471 1:56:16.941
14 83 Rosanne Lair F FT40-44 41 TRI Kings Mills 0:15:55.947 0:04:21.635 0:00:05.214 1:09:54.913 0:26:31.550 0:08:30.112 1:56:49.259
15 514 SHELLY Entsminger F FT40-44 40 TRI gahanna 0:17:21.851 0:04:38.874 1:11:21.739 14.1 0:02:50.838 0:27:31.153 0:08:49.216 2:03:44.455
16 85 Lucinda Steele F FT40-44 40 TRI gahanna 0:16:44.300 0:03:54.443 1:11:17.742 14.1 0:02:07.183 0:42:03.557 0:13:28.832 2:16:07.225
FEMALE AGE GROUP 45 - 49
