OVERALL FIRST NAME  LAST NAME  CITY STATE SEX AGE FINISH ORDER FINISH TIME                                                                                                                                                                                                                                                      
1 MIKE ALDRINK COLUMBUS OH M 30 1 15:56
2 JORDAN  DAVIES  SPRINGFIELD OH M 18 2 15:58
3 CHUCK  ENGLE  COLUMBUS OH M 36 4 16:18
4 CHRIS  VASINGER  COLUMBUS OH M 24 5 17:02
5 MATT  SUTTLE  COLUMBUS OH M 27 6 17:05
6 JOSH  WISEMAN  SPRINGFIELD OH M 19 7 17:08
7 RUNNER  #253  GROVEPORT OH M 18 8 17:19
8 SUEN  WISSING  GERMANY M 29 9 17:26
9 DUSTIN  HINES  SPRINGFIELD OH M 15 10 17:44
10 JOSH  COURLAS  COLUMBUS OH M 19 11 17:50
11 RYAN  FICCO  COLUMBUS OH M 28 12 18:04
12 PARKER  FERNANDEZ  COLUMBUS OH M 20 13 18:06
13 JOHN ENEVOLDSEN COLUMBUS OH M 17 14 18:25
14 CHRIS  PEAVY  PIKETON OH M 21 15 18:34
15 JON  STANTON  DELAWARE OH M 22 16 18:34
16 ZACH  TRISEL  HILLIARD OH M 18 17 18:35
17 CHRISTOPHER  KULLA  DUBLIN OH M 24 18 18:37
18 KORBIN  RILEY  COLUMBUS OH M 47 19 18:41
19 TEDDY  CROZIER  DRESDEN OH M 16 20 18:52
20 ALEX  MOORE  COLUMBUS OH M 18 21 18:55
21 HUGH  QUINN  COLUMBUS OH M 18 22 19:11
22 ERIC  CLIFFEL  COLUMBUS OH M 26 23 19:21
23 ZACHERY  PATTERSON  COLUMBUS OH M 22 24 19:24
24 DAN  PATTERSON  COLUMBUS OH M 35 25 19:30
25 HEATH  KEMPTON  COLUMBUS OH M 25 26 19:38
26 KYLE  LONG  DELAWARE OH M 18 27 19:48
27 DARIN  COGNION  NEWARK OH M 13 28 19:51
28 SCOTT  ELLIOTT  BELLEFONTAINE OH M 36 29 19:54
29 RON  CROZIER  DRESDEN OH M 45 30 19:52
30 RODEY  RIDDLE  PICKERINGTON OH M 15 32 19:57
31 SCOTT  LINEK  NEW ALBANY OH M 36 33 20:01
32 DAVID  BLOOMFIELD  LEWIS CENTER OH M 25 34 20:02
33 JASON  WALL  CANAL WINCHESTER OH M 30 36 20:18
34 WES  SWEENEY  COLUMBUS OH M 37 20:25
35 LANCE  HAUERSPERGER  DELAWARE OH M 43 38 20:35
36 DREW  MCCARTT  COLUMBUS OH M 45 39 20:49
37 JASON  DOWNEY  COLUMBUS OH M 27 40 20:55
38 TEDDY  SPICER  LEWIS CENTER OH M 41 46 21:14
39 CHAD  SILVERSTEIN  COLUMBUS OH M 31 47 21:20
40 NIC  BANKS  COLUMBUS OH M 39 48 21:32
41 SCOTT  KURZER  COLUMBUS OH M 38 49 21:38
42 JOE  REARDON  COLUMBUS OH M 25 50 21:41
43 YONG  KIM  COLUMBUS OH M 30 51 21:41
44 JEFF  MARTIN  COLUMBUS OH M 44 52 21:59
45 JON  MELCHI  UPPER ARLINGTON OH M 27 53 22:00
46 JEFFREY  NARTOS  REYNOLDSBURG OH M 28 54 22:01
47 MARK  MITCHELL  BELLEFONTAINE OH M 47 56 22:14
48 JOSE  CALDERON III  COLUMBUS OH M 22 57 22:16
49 RICHARD  JOHNSON  COLUMBUS OH M 31 60 22:29
50 MICKEY  DAVIS  HILLIARD OH M 35 61 22:30
51 DENNIS  BAHNSEN  PORT CLINTON OH M 54 62 22:31
52 JON  CARDER  SUNBURY OH M 20 63 22:32
53 LEE  FREY  COLUMBUS OH M 23 66 22:35
54 SHIN  SHIMIZU  HILLIARD OH M 52 67 22:36
55 SCOTT JERZYK WESTERVILLE OH M 36 68 22:37
56 ZAK  WILKERSON  DUBLIN OH M 25 70 22:40
57 SEBASTIAN  PLEISTER  COLUMBUS OH M 37 71 22:45
58 MATT  COLLINS  DUBLIN OH M 13 73 22:46
59 MICHAEL  REYNOLDS  DUBLIN  CRCC OH M 54 74 22:49
60 JASON  GORHAM  COLUMBUS OH M 29 78 22:58
61 MIKE  BUTCHER  COLUMBUS OH M 48 79 22:46
62 JAMIE  GRUBE  BEXLEY OH M 29 80 23:00
63 ROBERT  MORGAN  WORTHINGTON OH M 31 83 23:04
64 ROBERT  SCHWARTZ  COLUMBUS OH M 37 84 23:05
65 MARK  DINSDALE  COLUMBUS OH M 42 87 23:12
66 ANDREW  CULLEN  COLUMBUS OH M 28 88 23:14
67 KEVIN  LEGG  COLUMBUS OH M 44 89 23:16
68 JIM "BOSS HOG"  TUCKER  COLUMBUS OH M 55 91 23:22
69 NATE  DICKE  COLUMBUS OH M 22 93 23:32
70 JAMIE  BIRKILLO  COLUMBUS OH M 30 94 23:33
71 PAUL  WALKER  COLUMBUS OH M 57 95 22:35
72 LEE  SIMONE  GALLOWAY OH M 14 99 23:48
73 DAVID  FREDETTE  MARYSVILLE OH M 42 100 23:51
74 ALBERT  CHAPPELEER  COLUMBUS OH M 35 102 23:57
75 DOUG  MAIER  COLUMBUS OH M 45 104 24:03:00
76 MICHAEL  VICHICH  GAHANNA OH M 28 105 24:03:00
77 ERIC  KONIECYNSKI  GAHANNA OH M 38 106 24:03:00  
78 CHAD  MILLER  COLUMBUS OH M 33 107 24:04:00
79 BRENT  CALE  PICKERINGTON OH M 37 108 24:04:00
80 RYAN  CORK  HILLIARD OH M 31 111 24:07:00
81 BEN  RITTERSPACH  DUBLIN OH M 34 112 24:10:00
82 MARLIN  YODER  HOLMESVILLE OH M 39 114 24:09:00
83 JOE  HEGEDUS  DUBLIN OH M 48 116 24:15:00
84 VANCE  CHURCH  NEWARK OH M 37 115 24:14:00
85 BRANDON  TRICKLE  POWELL OH M 38 117 24:16:00
87 JEREMY  REEVES  COLUMBUS OH M 30 118 24:18:00
88 BORIS  DUSOVISKIY  SPIRO,MANNHEIM M 31 120 24:23:00
89 ADAM  REUTHER  DUBLIN OH M 27 121 24:26:00
90 CHAD  SICKLES  HEATH OH M 32 122 24:27:00
91 MICHAEL  DIEHL  GAHANNA OH M 47 123 24:31:00
92 ADAM  CLAEK  MARYSVILLE OH M 25 124 24:31:00
93 MARK  STEVENHAGN  CLINTON OH M 19 127 24:41:00
94 DAOUG  MANGETTE  DUBLIN OH M 41 129 24:46:00
95 WILBERT  WILEY  HILLIARD OH M 53 130 24:46:00
96 ROBERT  ZORIO  DELAWARE OH M 35 131 24:50:00
97 MATTHEW  STEVENHAGN  CLINTON OH M 19 133 24:57:00
98 JIM    GARZA  BLACKLICK OH M 49 137 25:01:00
99 JEFF  LEAVITT  GAHANNA OH M 34 139 25:22:00
100 JAMES  PLUNKETT  COLUMBUS OH M 34 141 25:42:00
101 MIKE  POWELL  GAHANNA OH M 28 143 25:46:00
102 DOMINIC  RAGUSA  ORIENT OH M 8 144 25:47:00
103 RICK  STARKEY  GROVEPORT OH M 43 145 25:51:00
104 NICK  ANDREWS  COLUMBUS OH M 27 148 25:54:00
105 CAL  SOLACK  DUBLIN OH M 23 149 25:58:00
106 BRIAN  GULCHER  DUBLIN OH M 28 150 26:01:00
107 JASON  OSBORNE  COLUMBUS OH M 39 153 26:05:00
108 JOHN  PYLE  WESTERVILLE OH M 56 154 26:07:00
109 JEREMIE  MONTABONE  N CANTON OH M 29 155 26:11:00
110 ROB   PISCOPO  KIRTLAND OH M 34 159 26:19:00
111 CHRIS  GOLON  COLUMBUS OH M 37 160 26:21:00
112 ANDY  KENST  COLUMBUS OH M 28 162 26:22:00
113 KRIS  KUTY  COLUMBUS OH M 24 165 26:28:00
114 ANDREW  ALPIN  COLUMBUS OH M 28 167 26:35:00
115 FRANK  ZITO  WESTERVILLE OH M 56 172 26:53:00
116 JACK  PRIM  DELAWARE OH M 47 173 26:54:00
117 MIGUEL  LOPEZ  DUBLIN OH M 28 176 27:10:00
118 BARRY  MCNEAL  COLUMBUS OH M 43 180 27:22:00
119 ANDY  WARNOLL  HILLIARD OH M 23 182 27:24:00
120 TODD  WHITE  DUBLIN OH M 45 185 27:28:00
121 JASON  JOB  LIMA OH M 26 186 27:30:00
122 KYLE  DINSDALE  COLUMBUS OH M 16 192 27:39:00
123 BRENT  HOKINSON  GRANVILLE OH M 23 193 27:41:00
124 JONATHAN  DINITTO  SOUTHBOROUGH MA M 37 196 27:43:00
125 COREY  LUCIUS  GAHANNA OH M 20 197 27:45:00
126 CHRIS  LYDY  DELAWARE OH M 35 198 27:47:00
127 CHAD  STEVENS  COLUMBUS OH M 29 199 27:48:00
128 JOHN  RUSSELL  COLUMBUS OH M 10 201 27:53:00
129 DEAN  HAFEY  COLUMBUS OH M 53 202 28:02:00
130 DAN  MCCAIN  HILLIARD OH M 30 205 28:11:00
131 MICHAEL  DODDS  HILLIARD OH M 47 206 28:18:00
132 JEFF  GUESS  ATHENS OH M 26 207 28:19:00
133 JOEL  DEMORY  GROVE CITY OH M 33 212 28:35:00
134 ED  GRIFFITH  CIRCLEVILLE OH M 36 219 28:59:00
135 MICHAEL  ROSENBERG  COLUMBUS OH M 24 220 28:59:00
136 BRIAN  BRADLEY  HILLIARD OH M 41 221 29:02:00
137 SCOTT  SCHNEIDER  WORTHINGTON OH M 34 222 29:02:00
138 MIKE  SCHUMACHER  COLUMBUS OH M 50 225 29:07:00
139 MARLON  DODDS  HILLIARD OH M 12 226 29:12:00
140 DAN  EWBANK  COLUMBUS OH M 51 228 29:19:00
141 DAN SHINTON COLUMBUS OH M 32 229 29:30:00
142 MARTIN SUSEC HILLIARD OH M 37 230 29:18:00
143 NICHOLAS WOODS COLUMBUS OH M 18 231 29:20:00
144 TOM  SIMONE  GALLOWAY OH M 42 241 29:45:00
145 TOMMY  FOX  COLUMBUS OH M 8 242 29:49:00
146 TYLER  MOWYES  NEWARK OH M 21 243 29:51:00
147 KELLY  CLARK  COLUMBUS OH M 40 252 30:13:00
148 RAY  FOTIS  COLUMBUS OH M 35 256 30:46:00
149 ROBERT  ESSEX  PATASKALA OH M 39 260 30:58:00
150 ROB  CAMPANA  PATASKALA OH M 35 262 31:10:00
151 CHRIS  RAGUSA  ORIENT OH M 43 270 32:03:00
152 MICHAEL  VODER  COLUMBUS OH M 11 277 32:37:00
153 EVAN  SEVERRE  DUBLIN OH M 21 279 32:40:00
154 TIM  THOMAS  ATHENS OH M 33 287 33:25:00
155 HARRY  BALLINGER  NEWARK OH M 50 289 33:40:00
156 M  BAKER  PICKERINGTON OH M 51 290 33:41:00
157 DAVID  DODDS  REYNOLDSBURG OH M 34 295 33:53:00
159 MARTIN  HUNT  COLUMBUS OH M 48 307 35:34:00
160 JOHN  POSTLETHWAITE  DUBLIN OH M 29 308 35:35:00
161 MIKE  CARDER  SUNBURY OH M 55 309 35:35:00    
162 JOHN  PATTERSON  WORTHINGTON OH M 56 315 36:10:00
163 GUY  TUCKER  COLUMBUS OH M 39 316 36:36:00
164 KENNETH  REED  MADISON HGTS MI M 32 320 37:09:00
165 EADY  ABUAYYASH  COLUMBUS OH M 27 323 32:34:00
166 KEVIN  OAKES  COLUMBUS OH M 28 325 38:02:00
167 JOSH  OAKES  LEWIS CENTER OH M 30 326 38:03:00
168 DENNIS  JAMES  COLUMBUS OH M 43 327 38:23:00
169 JIM  MAHONEY  COLUMBUS OH M 56 328 38:35:00
170 PATRICK  BOBER  WESTERVILLE OH M 34 330 38:58:00
171 CHAD  GIBSON  COLUMBUS OH M 23 332 39:57:00
172 JEFF  BAKER  COLUMBUS OH M WALKER 345 45:18:00
173 DENNIS  CLUM  COLUMBUS OH M 50 354 47:41:00
174 TERRY  STEWART  COLUMBUS OH M 44 356 52:40:00
 
 
 
 
 
 
 
 
 
 
2.22222E+15 Allen Powell OH F 21 S 25
Lisa Allen Columbus OH F 24 S 25
PATRICIA AMORE HILLIARD OH F 54 M 25
Nick Andrews Columbus OH M 27 XL 25
ANDREW APLIN columbus OH M 28 xl 25
Amy Avery Westerville OH F 27 M 25
DENNIS BAHNSEN PORT CLINTON OH M 54 L 20
Jeff Baker Gahanna OH M 50 L 25
Margi Baker Gahanna OH F 44 M 25
Mark Baker Pickerington OH M 51 XL 25
Harry Ballinger Newark OH M 50 XXL or XL 25
NIC BANKS Columbus OH M 39 L 25
ROBBIE BANKS COLUMBUS OH M 29 S 25
Kristi Barka Columbus OH F 24 M 25
Cheryl Basinger Pickerington OH F 51 s 25
Christopher Basinger pickerington OH M 24 s 25
Audra Bass Columbus OH F 30 M 25
erin blankenship Dublin OH F 25 small 25
David Bloomfield lewis center OH M 25 l 25
Julie Bostick Columbus OH F 35 S 25
Brian Bradley Hilliard OH M 41 xl 25
Karen Brogan Columbus OH F 47 S 25
BONNIE BROKAW HILLIARD OH F 35 S 25
carla brown columbus OH F 35 m 25
Darren Brown Westerville OH M 34 xl 25
Stephanie Bryan Grove City OH F 24 m 25
Kelly Burton Westerville OH F 37 S 25
MIKE BUTCHER COLUMBUS OH M 48 L 25
JOSE  CALDERON III Columbus OH M 22 M 25
Brent Cale Pickerington OH M 37 XL 25
Robert Campana Pataskala OH M 34 xl 25
Evette Cano Hilliard OH F 28 S 25
Jon Carder Sunbury OH M 20 Large 25
margaret carder Sunbury OH F 52 m 25
mike carder Sunbury OH M 52 m 25
CAROLYN CARLE GALLOWAY OH F 31 L 25
Michelle Carter Columbus OH F 35 xl 18
Sarah Case Columbus OH F 35 M 25
Sarah Case Columbus OH F 35 M 25
HEATHER CHURCH Newark OH F 33 M 20
VANCE CHURCH NEWARK OH M 37 XL 20
Adam Clark Marysville OH M 25 XL 25
Emily Clark Marysville OH F 25 S 25  
TRICIA CLARK Columbus OH F 39 S 25  
Eric Cliffel Columbus OH M 26 L 25  
Darin Cognion newark OH M 13 s 25
JESSICA CONLEY HILLIARD OH F 34 S 25
Devona Cromartie Athens OH F 25 XL 25
Kathryn Danna Galena OH F 41 S 25
Erin Davis Worthington OH F 29 s 25
MICKEY DAVIS HILLIARD OH M 35 M 25
Linda Dayhuff Newark OH F 51 M 25
AMBER DEHNER F S 0
Shelly DeLucas Columbus OH F 27 M 25
Nate Dicke Columbus OH M 22 L 25
Jonathan DiNitto Southborough MA M 2 L 25
Kyle Dinsdale Columbus OH M 16 m 25
mark dinsdale columbus OH M 42 L 25
Danielle Donofrio Dublin OH F 27 S 25
Helen Dunbar Columbus OH F 30 S 25
Boris Dusoviskiy Dublin OH M 31 M 25
Rob Ehrman Baltimore OH M 47 L 25
Martin Ellard Pleasantville OH M 52 Medium 25
John Enevoldsen Columbus OH M 17 M 25
Malinda Essex Pataskala OH F 38 m 25
Robert Essex Pataskala OH M 39 L 25
NICOLE EVANS DUBLIN OH F 12 M 25
Dan Ewbank Columbus OH M 51 L 25
JENNIFER EXTEN AKRON OH F 28 S 20
sarah exten Columbus OH F 24 s 25
Sandy Farabee Mechanicsburg OH F 52 medium 25
walker fenz dublin OH F 28 m 25
Timothy Followell Gahanna OH M 27 L 25
RAY FOTIS COLUMBUS OH M 35 XL 25
Ronnie Fowler Columbus OH M 32 M 25
BECKY FOX Columbus OH F 37 L 25
TOMMY FOX COLUMBUS OH M 8 S 25
Laura Frasher Columbus OH F 23 S 25
Jennifer Freeland Columbus OH F 29 L 25
Lee Frey Columbus OH M 23 L 25
Jennifer Gaines Westerville OH F 40 L 25
JAMES GARZA blacklick OH M 49 L 25
Joanne Geiler Columbus OH F 27 L 25
LISA GENTRY Columbus OH F 52 S 25
Chad Gibson Columbus OH M 23 XXL 25
Chris Golon Columbus OH M 37 xl 25
Jason Gorham Columbus OH M 29 L 25
Jennifer Gorham Columbus OH F 26 S 25
Alyssa Grovemiller Columbus OH F 26 L 25
Jamie Grube Columbus OH M 28 L 25
Jeff Guess Athens OH M 26 M 25
MELISSA HAMILTON Worthington OH F 36 M 25
Renae Hamrick Columbus OH F 26 S 25
Chris Hauser Upper Arlington OH M 28 Large 25
ANWEY HEMINGWAY F M 0
CHRIS HICKEY M 0
SUSAN HICKEY F 0
Lindsay Hill Blacklick OH F 24 S 25
LLOYD HILL BLACKLICK OH M 60 XL 25
MARY HILL BLACKLICK OH F 55 L 25
Dustin Hines Springfield OH M 15 M 25
Ellen Hiser Lexington OH F 46 M 25
MELISSA HOGAN COLUMBUS OH F 30 L 25
Brent Hoskinson Granville OH M 23 Large 25
Alisha Hunt Lewis Center OH F 26 M 25
DENNIS JAMES COLUMBUS OH M 43 XL 15
Mary Jenkins Huntsville OH F 45 S 25
Christina Jerzyk Westerville OH F 28 s 25
Scott Jerzyk Westerville OH M 36 L 25
Megan Jewett Dublin OH F 26 S 25
Jason Job Lima OH M 26 xl 25
Richard Johnson Columbus OH M 31 XL 25
Gretchen Jones Grove City OH F 42 m 25
LISA JOOS DELAWARE OH F 33 SMALL 25
Jennifer Journy Columbus OH F 27 s 25
Jana Keaton Irwin OH F 32 S 25
Cathy Kempton Fredericktown OH F 54 s 25
Heath Kempton Fredericktown OH M 25 m 25
Andrew Kenst Columbus OH M 28 medium 25
yong kim columbus OH M 30 m 25
Ali Kleinfelder Cincinnati OH F 26 S 25
Eric Konieczynski Gahanna OH M 38 Large 25
Paul Kucher Westerville OH M 44 xl 25
Kris Kuty New Albany OH M 24 m 25
DARCY LALLATHIN LARUE OH F 36 M 20
Paige Landig Westerville OH F 40 M 25
Jeff Leavitt Columbus OH M 34 xl 25
Kevin Legg Hilliard OH M 44 Medium 25
ERIN LENNON NEWARK OH M 42 M 20
MOLLY LINEK NEW ALBANY OH F 36 S 20
SCOTT LINEK New Albany OH M 36 XL 20
Susan Long Columbus OH F 38 m 25
miguel lopez dublin OH M 28 L 25
Arielle Lucius Gahanna OH F 18 L 25
Corey Lucius Gahanna OH M 20 M 25
JESSICA LUCIUS GAHANNA OH F 22 S 25
CHRIS LYDY DELAWARE OH M 35 L 20
WENDY LYDY DELAWARE OH F 36 M 20
Lauren MacDade Columbus OH F 25 M 25
Somer Mager Columbus OH F 27 XL 18
James Mandich Dublin OH M 39 L 25
SERENA MATSON Hilliard OH F 18 S 25
Devanie Maynard Columbus OH F 34 M 18
Adrienne McCain Hilliard OH F 28 S 25
Daniel McCain Hilliard OH M 30 L 25
Barry McNeel Columbus OH M 43 M 25
Jonathan Melchi Upper Arlington OH M 27 L 25
Joseph Melchi Honolulu HI M 29 Large 25
L.D. MICHAEL COLUMBUS OH M 41 XL 25
Chad Miller Columbus OH M 33 L 25
DOROTHY MILLER LEWIS CENTER OH F 26 M 25
JANA MOORE ZANESVILLE OH F 39 M 25
MARTIN MOORE COLUMBUS OH M 42 XL 25
Jen Moreno San Mateo CA F 29 S 25
AMY MORGAN WORTHINGTON OH F 31 S 25
ROBERT MORGAN Worthington OH M 31 XL 25
Kati Morrison San Mateo CA F 28 S 25
Joshua Oakes Lewis Center OH M 30 L 25
Kevin Oakes Columbus OH M 28 XL 25
Ashley Oliver Columbus OH F 24 S 25
Mike Orcutt Columbus OH M 39 xl 18
Christopher Peavey Piketon OH M 21 M 25
Brandon Phoenix Athens OH M 24 L 25
LILY PICON COLUMBUS OH F 16 S 25
Melon Piscopo Cleveland OH F 25 M 25
Robby Piscopo Cleveland OH M 34 XL 25
Sebastian Pleister Columbus OH M 37 M 25
James Plunkett Columbus OH M 34 XL 25
John Postlewaithe Worthington OH M 29 xl 25
Michael Powell Gahanna OH M 28 XL 25
JOHN PYLE WESTERVILLE OH M 56 L 15
Dominic Ragusa Orient OH M 8 S 25
Gabrielle Ragusa Orient OH F 11 S 25
Molly Raybuck Columbus OH F 25 S 25
JOSEPH REARDON COLUMBUS OH M 25 M 25
kenneth reed madison heights MI M 32 L 25
LAURA REUTHER COLUMBUS OH F 24 S 25
MICHAEL REYNOLDS DUBLIN OH M 54 L 25
ROCKY RIDDLE PICKERINGTON OH M 15 M 15
Cindy Riesen Columbus OH F 43 S 25  
Ben Ritterspach Dublin OH M 34 L 25
Wendy Rodenberger Kenotn OH F 35 large 25
PAULA ROGERS Columbus OH F 41 S 25
Michael Rosenberg Columbus OH M 24 L 25  
John Russell Columbus OH M 40 L 25  
KARLYN RUSSELL Worthington OH F 27 S 0
Margaret Ryan Columbus OH F 26 M 25
Sharon Ryan Columbus OH F 38 M 25
Laura Sanders Columbus OH F 21 S 25
Kelly Scanlon Fairbanks AK F 38 medium 25
Christina Schiemann Columbus OH F 43 l 25
Scott Schneider Worthington OH M 34 XL 25
Katherine Scodova Columbus OH F 26 S 25
Desiree Scriven Columbus OH F 18 S 25
NANCY SHAMP ZANESVILLE OH F 55 S 25
Sonya Sheldon Columbus OH F 42 L 25
Dan Shinton Columbus OH M 32 XL 25
Chad Sickels Heath OH M 32 l 25
Jennifer Sickels Heath OH F 31 m 25
Chad Silverstein Columbus OH M 31 xl 25
Judy Sites Fredericktown OH F 52 L 25
SALLY SLIGAR WESTERVILLE OH F 50 L 0
NATALIE SMITH DUBLIN OH F 23 S 25
Cal Solack Dublin OH M 23 L 25  
HANNAH SPICER CANAL WINCHESTER OH F 16 S 25
RICHARD STARKEY GROVEPORT OH M 43 L 25
Megan Steiskal Gahanna OH F 28 M 25
JOAN STEVEN MARION OH F 38 M 25
Susan Stevenhagen Columbus OH F 24 M 25
Chad Stevens Columbus OH M 29 XL 18
Lisa Stevens Columbus OH F 28 XL 25  
Terry Stewart Columbus OH M 44 L 25
Trudy Stewart Columbus OH F 45 L 25
Shonda Strodtbeck Athens OH F 41 M 25
Sara Sutherland Columbus OH F 28 S 25
MATT SUTTLE GALLOWAY OH M 27 L 25
Jennifer Sweeney Columbus OH F 26 L 25
Sharon Sweeney Galloway OH F 52 m 25
AMY TAYLOR COLUMBUS OH F 46 S 20
KATHY TENLEY COLUMBUS OH F 42 S 0
Natalie Tevis Athens OH F 35 m 25
Esther Thomas Athens OH F 33 M 25
Manya Thomas Columbus OH F 25 M 25
Timothy Thomas Athens OH M 33 L 25
Brandon Trickle Powell OH M 34 L 25
Lisa Trickle Dublin OH F 37 S 25
ZACHARY TRISEL HILLIARD OH M 18 L 25
Michael Vichich Gahanna OH M 28 L 25
Andrea Waldo Columbus OH F 22 S 25
Caiti Waldo Columbus OH F 15 S 25
Jill Warner Grove City OH F 43 small 25
Katherine Wengerd Columbus OH F 26 M 25
Latonya White Gahanna OH F 39 XL 25
Lauren Widett columbus OH F 26 s 25
Deb Wilch Findlay OH F 30 s 25
Zak Wilkerson Columbus OH M 25 Medium 25
Christopher Williams Murfreesboro TN M 31 L 25
Katie Williams Columbus OH F 20 S 25
AMY  WILSON hilliard OH F 40 M 25
devin woods columbus OH F 14 s 25
Marlin Yoder Holmesville OH M 39 L 25
Michael Yoder Columbus OH M 11 s 25
Nicole Ziino New Albany OH F 30 M 25
Marliese Zimmerman Columbus OH F 23 S 25
FRANK ZITO WESTERVILLE OH M 56 L 25
Jennifer Zorio Delaware OH F 32 large 25
Robert Zorio Delaware OH M 31 large 25
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
<