FINISH # FIRST NAME LAST NAME CITY STATE DIVISION  GENDER FINISH TIME DIV. FINISH
You may pick-up your awards at Fleet Feet Polaris if you did not receive your award at the race, thanks for a great event!
OVERALL  
  1st BRANDON RUSSELL COLUMBUS OH OVERALL M 15:51:00 1
2nd BRUE HOYT COLUMBUS OH OVERALL M 18:41:00 2
3rd MATT MARSHALL COLUMBUS OH OVERALL M 18:48:00 3
16-UNDER
25 TREY QUILLIN WESTERVILLE OH 16-UNDER M 22:14:00 1
79 KYLE DINSDALE COLUMBUS OH 16-UNDER M 27:09:00 2
108 JASON PARKER WESTERVILLE OH 16-UNDER M 30:16:00 3
182 SEAN FEVERSTON WESTERVILLE OH 16-UNDER M 44:57:00 4
17-19
77 NICHOLAS WOODS COLUMBUS OH 17-19 M 27:06:00 1
20-24
30 LEE FREY COLUMBUS OH 20-24 M 22:48:00 1
43 ANDREW HALEY WORTHINGTON OH 20-24 M 24:51:00 2
96 T.J. LUTTRELL WESTERVILLE OH 20-24 M 28:55:00 3
25-29
9 JOHN GAVRILESCU COLUMBUS OH 25-29 M 20:15:00 1
12 JEFFREY VOORHEES COLUMBUS OH 25-29 M 20:46:00 2
14 KEVIN REICHERT WESTERVILLE OH 25-29 M 21:01:00 3
24 AMIR AMINI DUBLIN OH 25-29 M 22:10:00 4
65 RUNNER #366 25-29 M 26:37:00 5
67 MATT WARREN NEW ALBANY OH 25-29 M 26:42:00 6
71 MICHAEL VICHICH GAHANNA OH 25-29 M 26:47:00 7
84 BILL MELVILLE COLUMBUS OH 25-29 M 27:49:00 8
30-34
8 CHRIS HICKEY NEW ALBANY OH 30-34 M 19:56:00 1
13 WESLEY SWEENEY COLUMBUS OH 30-34 M 21:01:00 2
15 BEN MCCREA WESTERVILLE OH 30-34 M 21:14:00 3
21 RANDY CHARCALLA HILLIARD OH 30-34 M 21:51:00 4
22 CHRISTOPHER BROZ LEWIS CENTER OH 30-34 M 21:52:00 5
28 ANDREW WHITE WESTERVILLE OH 30-34 M 22:35:00 6
32 MIKE SIEMINSKI COLUMBUS OH 30-34 M 23:00:00 7
36 PAUL SCHREINER DELAWARE OH 30-34 M 23:38:00 8
42 SCOTT MEISER PICKERINGTON OH 30-34 M 24:45:00 9
47 MICHAEL MCCUTTY COLUMBUS OH 30-34 M 25:03:00 10
53 TOM DONAHUE WESTERVILLE OH 30-34 M 25:28:00 11
57 RYAN MCGRADY COLUMBUS OH 30-34 M 25:48:00 12
63 WALTER POCHING COLUMBUS OH 30-34 M 26:28:00 13
98 DAVID PAYTON WESTERVILLE OH 30-34 M 29:17:00 14
105 DAVID MOREDOCK WESTERVILLE OH 30-34 M 29:49:00 15
120 JASON YANNI WESTERVILLE OH 30-34 M 31:55:00 16
125 RON ROCK COLUMBUS OH 30-34 M 32:14:00 17
126 TOM FOLCK WORTHINGTON OH 30-34 M 32:15:00 18
169 KENNETH REED MADISON HGTS MI 30-34 M 39:30:00 19
35-39
5 AL SABATINO LEWIS CENTER OH 35-39 M 19:18:00 1
16 SEAN SMITH COLUMBUS OH 35-39 M 21:27:00 2
17 SCOTT KURZER COLUMBUS OH 35-39 M 21:30:00 3
34 TOM DOLBOLO WESTERVILLE OH 35-39 M 23:18:00 4
46 ARTHUR WHITNEY WHITEHALL OH 35-39 M 24:55:00 5
48 KEVIN SMITH GAHANNA OH 35-39 M 25:07:00 6
51 MARLIN YODER HOLMESVILLE OH 35-39 M 25:23:00 7
61 JOHN WALKER WESTERVILLE OH 35-39 M 26:00:00 8
62 JEFF WASHBURN WESTERVILLE OH 35-39 M 26:01:00 9
72 GERALD WRITESEL COLUMBUS OH 35-39 M 26:48:00 10
86 ED GRIFFITH CIRCLEVILLE OH 35-39 M 28:12:00 11
97 MICHAEL ORCUTT COLUMBUS OH 35-39 M 29:06:00 12
171 RON FROMBY GROVE CITY OH 35-39 M 39:30:00 13
183 RUDY BROWN COLUMBUS OH 35-39 M 44:57:00 14
40-44
19 JEFF CHIRDON WESTERVILLE OH 40-44 M 21:50:00 1
42 DOUG FRANK WESTERVILLE OH 40-44 M 22:25:00 2
33 MARK DINSDALE COLUMBUS OH 40-44 M 23:11:00 3
38 MARK KARR WESTERVILLE OH 40-44 M 23:55:00 4
50 TOM FOGEL WESTERVILLE OH 40-44 M 25:20:20 5
66 JONATHAN RUPERT WESTERVILLE OH 40-44 M 26:39:00 6
69 JEFF MILLER WESTERVILLE OH 40-44 M 26:46:00 7
78 RICK WARD COLUMBUS OH 40-44 M 27:08:00 8
102 GERRY KESSELRING WESTERVILLE OH 40-44 M 29:29:00 9
117 GREG NERO WESTERVILLE OH 40-44 M 31:29:00 10
45-49
4 BRAD BLACK WESTERVILLE OH 45-49 M 19:02:00 1
6 GREG HINES WESTERVILLE OH 45-49 M 19:26:00 2
10 DANIEL DELLA FLORA COLUMBUS OH 45-49 M 20:39:00 3
45 RUNNER #3106     45-49 M 24:54:00 4
49 MICHAEL DIEHL GAHANNA OH 45-49 M 25:09:00 5
56 PHIL DOWNEY HILLIARD OH 45-49 M 25:38:00 6
74 DANIEL ZEIGLER COLUMBUS OH 45-49 M 26:53:00 7
83 TOM ALLENSTEIN LEWIS CENTER OH 45-49 M 27:43:00 8
90 GARY SAALMAN COLUMBUS OH 45-49 M 28:31:00 9
140 DAVID NORRIS COLUMBUS OH 45-49 M 33:55:00 10
143 JOHN GONZALES COLUMBUS OH 45-49 M 34:03:00 11
50-54
23 RANDY MYERS BELLVILLE OH 50-54 M 21:58:00 1
35 JEFF ROBINSON HILLIARD OH 50-54 M 23:20:00 2
55-59
39 TIM EARLENBAUGH COLUMBUS OH 55-59 M 23:57:00 1
44 BOB REDFIELD HILLIARD OH 55-59 M 24:53:00 2
76 RUNNER #455 55-59 M 27:05:00 3
127 RUSS ROEDOR WESTERVILLE OH 55-59 M 32:22:00 4
174 GARY DUNAWAY COLUMBUS OH 55-59 M 39:49:00 5
65-69
109 JOHN O'HANDLEY HILLIARD OH 65-69 M 30:23:00 1